ICCS 2007, Graduate University of the Chinese Academy of Sciences, Beijing, China




Valid HTML 4.01!

Sponsors

 
AMD logo

Springer logo

World Scientific logo

University of Nebraska at Omaha logo

GUCAS logo

DTKE logo

IPM logo

UvA logo

ICCS 2007 provisional TOC

Find your volume and page number here.
Page numbers still may and probably will change.
The Springer ID is a concatenation of the volume number and the page number
Paper titles and author information will be added later



Workshop ICCS ID Springer ID
Main track papers
0 30 44870001
0 32 44870009
0 590 44870017
0 763 44870025
0 962 44870029
0 44 44870037
0 996 44870045
0 1417 44870053
0 3562 44870061
0 170 44870069
0 469 44870077
0 2224 44870085
0 503 44870093
0 893 44870101
0 1040 44870109
0 2079 44870117
0 80 44870125
0 197 44870133
0 281 44870141
0 471 44870149
0 1686 44870157
0 203 44870165
0 516 44870173
0 517 44870181
0 904 44870189
0 649 44870193
0 1266 44870201
0 1516 44870209
0 1812 44870217
0 2197 44870225
0 978 44870233
0 1344 44870241
0 1805 44870249
0 1822 44870257
0 1862 44870265
0 136 44870273
0 710 44870281
0 2008 44870289
0 2175 44870297
0 2274 44870305
0 1339 44870313
0 1418 44870321
0 1439 44870329
0 1744 44870337
0 2016 44870345
0 1135 44870353
0 1196 44870361
0 1313 44870369
0 1901 44870377
0 2059 44870385
0 1335 44870393
0 2042 44870401
0 2154 44870409
0 2235 44870413
0 360 44870421
0 483 44870425
0 1518 44870429
0 1523 44870437
0 1907 44870441
0 1984 44870449
0 522 44870457
0 570 44870461
0 1538 44870469
0 1392 44870477
0 1447 44870485
0 1474 44870492
0 2030 44870500
0 1378 44870508
0 1431 44870516
0 1809 44870524
0 2069 44870532
0 625 44870540
0 727 44870548
0 1950 44870556
0 2013 44870560
0 1752 44870568
0 420 44870576
0 867 44870584
0 1605 44870592
0 1909 44870596
0 2291 44870604
0 2298 44870612
0 181 44870620
0 251 44870624
0 569 44870632
0 621 44870640
0 1329 44870644
0 1955 44870652
0 2254 44870660
0 581 44870668
0 1855 44870676
Workshop on Efficient Data Management for HPC Simulation Applications
11 958 44870684
11 2961 44870692
11 2907 44870700
11 1673 44870708
Workshop on Parallel Monte Carlo Algorithms for Diverse Applications in a Distributed Setting
85 2071 44870716
85 3653 44870724
85 3667 44870732
85 3668 44870740
SIMULATION OF MULTIPHYSICS MULTISCALE SYSTEMS, 4th International Workshop
9 3716 44870748
9 650 44870755
9 1086 44870763
9 1821 44870771
9 1145 44870779
9 2904 44870787
9 947 44870795
9 1083 44870803
9 1122 44870811
9 1204 44870819
9 1307 44870827
9 56 44870835
9 1146 44870843
9 1201 44870851
9 2721 44870859
9 40 44870867
9 1004 44870875
9 1143 44870883
9 1401 44870891
9 1041 44870899
9 1123 44870907
9 1128 44870915
9 2266 44870924
9 656 44870932
9 1186 44870940
Workshop on Dynamic Data Driven Application Systems - DDDAS 2007
42 3717 44870948
42 3718 44870956
42 3719 44870957
42 3720 44870965
42 3721 44870973
42 3722 44870981
42 3723 44870988
42 3724 44870996
42 3725 44871004
42 3726 44871012
42 3727 44871020
42 3728 44871028
42 3729 44871036
42 3730 44871044
42 3731 44871052
42 3732 44871060
42 3733 44871068
42 3734 44871076
42 3735 44871083
42 3736 44871091
42 3737 44871099
42 3738 44871107
42 3739 44871115
42 3740 44871123
42 3741 44871131
42 3742 44871139
42 3743 44871147
42 3744 44871155
42 3745 44871163
42 3746 44871171
42 3747 44871179
42 3748 44871187
42 3749 44871195
42 3750 44871203
42 3751 44871211
42 3752 44871219
42 3753 44871227
42 347 44871235
Sixth International Workshop on Computer Graphics and Geometric Modeling
5 2141 44880001
5 502 44880009
5 623 44880017
5 2311 44880025
5 571 44880033
5 953 44880041
5 1130 44880049
5 1350 44880057
5 2361 44880065
5 2659 44880073
5 2673 44880081
5 2743 44880089
5 2749 44880097
5 2767 44880105
5 2768 44880113
5 2811 44880121
5 2812 44880129
5 2871 44880137
5 1068 44880145
5 813 44880149
5 1371 44880153
5 2722 44880157
5 2780 44880161
5 2875 44880165
Fifth International Workshop on Computer Algebra Systems and Applications
6 2568 44880169
6 2577 44880177
6 300 44880185
6 414 44880193
6 560 44880201
6 1324 44880209
6 2345 44880217
6 2547 44880225
6 2556 44880233
6 2574 44880241
6 2607 44880249
6 559 44880257
6 2521 44880261
6 2746 44880265
2nd Workshop on Computational Chemistry and Its Applications (2nd CCA)
10 874 44880269
10 297 44880277
10 2661 44880285
10 934 44880293
10 2332 44880301
10 683 44880309
10 2349 44880316
10 1481 44880324
10 2314 44880328
10 1975 44880332
Workshop on Advanced Computational Approaches and IT Techniques in Bioinformatics
19 2927 44880336
19 3044 44880344
19 565 44880352
19 3387 44880360
19 2771 44880368
19 660 44880376
19 3695 44880384
19 3423 44880391
19 531 44880395
WORKSHOP ON COMPUTATIONAL FINANCE AND BUSINESS INTELLIGENCE
20 3306 44880399
20 3180 44880407
20 436 44880413
20 3122 44880421
20 2955 44880429
20 1735 44880437
20 2998 44880445
20 3275 44880453
20 199 44880460
20 442 44880468
20 3320 44880476
20 3280 44880480
20 3318 44880484
20 1190 44880488
20 329 44880492
20 3043 44880496
Workshop on GeoComputation
15 239 44880500
15 956 44880508
15 1094 44880512
15 1121 44880520
15 1622 44880528
15 1724 44880535
15 1739 44880539
15 1819 44880547
15 2084 44880555
15 3282 44880559
15 3454 44880567
PAPP 2007 - Practical Aspects of High-Level Parallel Programming (4th Intl Workshop)
7 1889 44880575
7 2726 44880583
7 2858 44880591
7 2282 44880599
7 2766 44880607
7 2912 44880615
Workshop on Networks: Theory & Applications
70 2214 44880623
70 1688 44880631
70 1411 44880639
70 1978 44880647
70 1705 44880655
70 922 44880663
70 1814 44880671
International Workshop on Collective Intelligence for Semantic and Knowledge Grid (CISKGrid 2007)
8 2826 44880679
8 123 44880687
8 2169 44880695
8 1096 44880703
8 3088 44880711
8 779 44880719
8 1410 44880727
8 2933 44880735
Workshop on Collaborative and Cooperative Environments
23 3682 44880743
23 3684 44880751
23 3681 44880759
23 2215 44880767
23 3685 44880775
23 2359 44880783
23 1489 44880791
23 2495 44880798
23 2132 44880806
Workshop on Tools for Program Development and Analysis in Computational Science
26 2204 44880813
26 2339 44880821
26 602 44880829
26 2360 44880837
26 2187 44880845
Workshop on Intelligent Agents in Computing Systems
64 908 44880853
64 3608 44880861
64 3654 44880869
64 3523 44880877
64 3460 44880885
64 2158 44880893
64 3660 44880901
64 3126 44880909
64 3659 44880917
64 3677 44880925
64 3643 44880933
64 3672 44880941
64 943 44880949
64 396 44880953
64 977 44880957
64 1980 44880961
64 3437 44880965
64 585 44880969
64 1210 44880973
WAFTS: WAvelets, FracTals, Short range phenomena - Computational Aspects and Applications
41 1419 44880977
41 1491 44880985
41 2090 44880992
41 2118 44880999
41 298 44881007
41 514 44881015
41 1326 44881023
41 785 44881031
41 1434 44881039
41 1212 44881047
41 1211 44881054
41 1469 44881061
41 1627 44881069
41 2388 44881077
41 2599 44881085
Workshop on Computational Science in Software Engineering
75 1142 44881093
75 1289 44881101
75 1302 44881109
75 2052 44881117
75 2510 44881125
75 800 44881133
75 1293 44881141
75 3649 44881149
75 3699 44881157
Workshop on Computational Linguistics in Human-Computer Interaction
60 3360 44881165
60 3443 44881173
60 3139 44881181
60 3170 44881189
60 3512 44881197
60 2050 44881205
60 3383 44881209
60 3511 44881213
60 3534 44881217
60 3708 44881221
Second International Workshop on Internet Computing in Science and Engineering (ICSE|07)
36 592 44890001
36 784 44890009
36 929 44890017
36 1185 44890025
36 1222 44890033
36 1588 44890041
36 1631 44890049
36 1687 44890057
36 1765 44890065
36 1902 44890073
36 2130 44890081
36 2147 44890089
36 2153 44890097
36 416 44890104
36 429 44890108
36 722 44890112
36 802 44890116
36 856 44890120
36 1124 44890124
36 1181 44890128
36 1294 44890132
36 1355 44890136
36 1377 44890140
36 1390 44890144
36 1567 44890148
36 1640 44890152
36 1644 44890156
36 1771 44890160
36 1772 44890164
36 1777 44890168
36 2055 44890172
36 2135 44890176
2nd International Workshop on Workflow systems in e-Science (WSES07)
35 2680 44890180
35 2565 44890188
35 2178 44890196
35 2350 44890200
35 2658 44890208
35 2760 44890212
35 2097 44890216
35 2645 44890224
35 2695 44890232
35 2718 44890240
35 2552 44890248
35 413 44890252
35 2709 44890260
35 1424 44890268
35 2684 44890276
35 681 44890284
2007 International Workshop on Graph Theory, Algorithms and Its Applications in Computer Science (IWGA2007)
34 152 44890296
34 157 44890303
34 160 44890309
34 202 44890317
34 204 44890324
34 411 44890332
34 419 44890337
34 455 44890341
34 462 44890349
34 496 44890355
34 532 44890363
34 597 44890371
34 736 44890378
34 642 44890383
34 793 44890387
34 801 44890393
34 838 44890401
34 910 44890405
34 952 44890413
34 408 44890421
34 1714 44890426
34 3440 44890434
34 143 44890442
34 151 44890446
34 235 44890450
34 626 44890454
34 1341 44890458
34 1393 44890462
34 3375 44890466
The International workshop on Teaching Computational Science (WTCS2007)
14 806 44890470
14 1601 44890478
14 1354 44890486
14 1959 44890494
14 2308 44890502
14 2422 44890510
14 2978 44890518
14 2999 44890526
14 1691 44890534
14 1525 44890542
14 1407 44890546
14 1446 44890550
14 1728 44890554
14 2113 44890558
14 1928 44890562
14 2226 44890566
14 2900 44890570
14 3426 44890574
14 2996 44890578
14 3031 44890582
14 3083 44890586
14 262 44890590
14 995 44890594
14 1896 44890598
14 2099 44890602
14 2879 44890606
14 2963 44890610
14 3096 44890614
Workshop on High Performance Data Mining
49 2530 44890618
49 282 44890624
49 341 44890632
49 750 44890640
49 1565 44890648
49 1608 44890656
49 1785 44890664
49 2475 44890672
49 2948 44890680
49 3052 44890688
49 3203 44890696
49 3246 44890704
49 3304 44890712
49 3343 44890720
49 3347 44890728
49 3492 44890736
49 3324 44890744
WORKSHOP ON MINING TEXT, SEMI-STRUCTURED, WEB, OR MULTIMEDIA DATA ( WMTSWMD 2007)
30 3597 44890748
30 2205 44890756
30 1738 44890764
30 1737 44890772
30 2382 44890780
30 2917 44890788
30 2432 44890796
30 1435 44890804
30 2068 44890811
30 1679 44890819
30 815 44890827
30 2384 44890835
30 1208 44890843
30 1437 44890850
30 1875 44890858
30 312 44890866
30 676 44890874
30 1021 44890882
30 896 44890886
30 2362 44890890
30 1453 44890894
30 861 44890898
The First International Workshop on Computational Methods in Energy Economics
48 2753 44890902
48 1198 44890908
48 3538 44890916
48 3630 44890924
48 2479 44890928
48 3673 44890936
48 3592 44890944
48 2719 44890950
48 3635 44890954
48 3395 44890962
48 301 44890970
48